ArcGIS REST Services Directory Login | Get Token
JSON

Legend (CDC_MMWR/DiseasePerCapita)

Total Population (0)
485,160 - 1,695,816 485,160 - 1,695,816
1,695,817 - 3,308,208 1,695,817 - 3,308,208
3,308,209 - 5,087,713 3,308,209 - 5,087,713
5,087,714 - 7,475,575 5,087,714 - 7,475,575
7,475,576 - 10,214,860 7,475,576 - 10,214,860
10,214,861 - 16,356,966 10,214,861 - 16,356,966
16,356,967 - 27,469,114 16,356,967 - 27,469,114
27,469,115 - 39,144,818 27,469,115 - 39,144,818
Gonorrhea (1)
0.00 0.00
0.01 - 100.00 0.01 - 100.00
100.01 - 200.00 100.01 - 200.00
200.01 - 300.00 200.01 - 300.00
300.01 - 500.00 300.01 - 500.00
500.01 - 792.60 500.01 - 792.60
Hepatitis A (2)
0.00 0.00
0.01 - 7.87 0.01 - 7.87
7.88 - 17.55 7.88 - 17.55
17.56 - 38.52 17.56 - 38.52
38.53 - 85.51 38.53 - 85.51
Hepatitis B (3)
0.00 0.00
0.01 - 3.17 0.01 - 3.17
3.18 - 6.50 3.18 - 6.50
6.51 - 12.96 6.51 - 12.96
12.97 - 23.80 12.97 - 23.80
Hepatitis C (4)
0.00 0.00
0.01 - 3.63 0.01 - 3.63
3.64 - 8.31 3.64 - 8.31
8.32 - 20.78 8.32 - 20.78
20.79 - 45.96 20.79 - 45.96
Legionellosis (5)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 1.81 1.01 - 1.81
1.82 - 3.17 1.82 - 3.17
3.18 - 5.78 3.18 - 5.78
Lyme Disease (6)
0.00 0.00
0.01 - 19.00 0.01 - 19.00
19.01 - 35.00 19.01 - 35.00
35.01 - 58.00 35.01 - 58.00
58.01 - 88.00 58.01 - 88.00
88.01 - 143.00 88.01 - 143.00
Malaria (7)
0.00 0.00
0.01 - 1.50 0.01 - 1.50
1.51 - 3.90 1.51 - 3.90
Measles (8)
0.00 0.00
0.01 - 0.68 0.01 - 0.68
0.69 - 1.80 0.69 - 1.80
1.81 - 5.71 1.81 - 5.71
5.72 - 10.35 5.72 - 10.35
Meningococcal (9)
0.00 0.00
0.01 - 1.25 0.01 - 1.25
1.26 - 3.80 1.26 - 3.80
Mumps (10)
0.00 0.00
0.01 - 0.10 0.01 - 0.10
0.11 - 2.60 0.11 - 2.60
2.61 - 4.70 2.61 - 4.70
4.71 - 8.90 4.71 - 8.90
Pertussis (11)
0.00 0.00
0.01 - 20.00 0.01 - 20.00
20.01 - 40.00 20.01 - 40.00
40.01 - 80.00 40.01 - 80.00
80.01 - 120.14 80.01 - 120.14
Rabies Animal (12)
0.00 0.00
0.01 - 5.00 0.01 - 5.00
5.01 - 10.00 5.01 - 10.00
10.01 - 15.00 10.01 - 15.00
15.01 - 31.17 15.01 - 31.17
Rocky Mountain Spotted Fever (13)
0.00 0.00
0.01 - 3.00 0.01 - 3.00
3.01 - 6.00 3.01 - 6.00
6.01 - 12.00 6.01 - 12.00
12.01 - 28.84 12.01 - 28.84
Salmonellosis (14)
0.00 0.00
0.01 - 12.73 0.01 - 12.73
12.74 - 18.12 12.74 - 18.12
18.13 - 26.59 18.13 - 26.59
26.60 - 48.29 26.60 - 48.29
Shigellosis (15)
0.00 0.00
0.01 - 8.12 0.01 - 8.12
8.13 - 15.86 8.13 - 15.86
15.87 - 36.19 15.87 - 36.19
36.20 - 94.46 36.20 - 94.46
Syphilis (16)
0.00 0.00
0.01 - 5.30 0.01 - 5.30
5.31 - 11.39 5.31 - 11.39
11.40 - 23.27 11.40 - 23.27
23.28 - 57.85 23.28 - 57.85
Varicella (17)
-0.01 - 0.00 -0.01 - 0.00
0.01 - 100.00 0.01 - 100.00
100.01 - 235.00 100.01 - 235.00
235.01 - 500.00 235.01 - 500.00
500.01 - 1800.00 500.01 - 1800.00
West Nile Virus (18)
0.00 0.00
0.01 - 5.93 0.01 - 5.93
5.94 - 17.63 5.94 - 17.63
17.64 - 56.52 17.64 - 56.52
56.53 - 136.04 56.53 - 136.04