ArcGIS REST Services Directory Login | Get Token
JSON

Legend (CDC_MMWR/MMWR_states)

Gonorrhea (0)
1 - 3,841 1 - 3,841
3,842 - 8,996 3,842 - 8,996
8,997 - 15,613 8,997 - 15,613
15,614 - 26,110 15,614 - 26,110
26,111 - 53,488 26,111 - 53,488
Hepatitis A (1)
1 - 238 1 - 238
239 - 788 239 - 788
789 - 1,951 789 - 1,951
1,952 - 4,178 1,952 - 4,178
4,179 - 6,751 4,179 - 6,751
Hepatitis B (2)
1 - 73 1 - 73
74 - 207 74 - 207
208 - 456 208 - 456
457 - 958 457 - 958
959 - 1,960 959 - 1,960
Hepatitis C (3)
1 - 51 1 - 51
52 - 153 52 - 153
154 - 362 154 - 362
363 - 612 363 - 612
613 - 1,218 613 - 1,218
Legionellosis (4)
1 - 35 1 - 35
36 - 98 36 - 98
99 - 196 99 - 196
197 - 325 197 - 325
326 - 572 326 - 572
Lyme Disease (5)
1 - 417 1 - 417
418 - 1,248 418 - 1,248
1,249 - 2,589 1,249 - 2,589
2,590 - 4,409 2,590 - 4,409
4,410 - 10,817 4,410 - 10,817
Malaria (6)
1 - 21 1 - 21
22 - 53 22 - 53
54 - 93 54 - 93
94 - 173 94 - 173
174 - 400 174 - 400
Measles Total (7)
1 - 4 1 - 4
5 - 11 5 - 11
12 - 23 12 - 23
24 - 49 24 - 49
50 - 118 50 - 118
Measles Indigenous (8)
1 - 3 1 - 3
4 - 11 4 - 11
12 - 28 12 - 28
29 - 63 29 - 63
64 - 117 64 - 117
Meningococcal (9)
1 - 21 1 - 21
22 - 54 22 - 54
55 - 113 55 - 113
114 - 224 114 - 224
225 - 437 225 - 437
Mumps (10)
1 - 22 1 - 22
23 - 89 23 - 89
90 - 237 90 - 237
238 - 663 238 - 663
664 - 1,061 664 - 1,061
Pertussis (11)
1 - 325 1 - 325
326 - 906 326 - 906
907 - 2,026 907 - 2,026
2,027 - 4,916 2,027 - 4,916
4,917 - 8,580 4,917 - 8,580
Rabies Animal (12)
1 - 95 1 - 95
96 - 258 96 - 258
259 - 468 259 - 468
469 - 741 469 - 741
742 - 1,205 742 - 1,205
Rocky Mountain Spotted Fever (13)
1 - 37 1 - 37
38 - 114 38 - 114
115 - 238 115 - 238
239 - 457 239 - 457
458 - 859 458 - 859
Salmonellosis (14)
12 - 477 12 - 477
478 - 1,020 478 - 1,020
1,021 - 1,810 1,021 - 1,810
1,811 - 3,534 1,811 - 3,534
3,535 - 6,741 3,535 - 6,741
Shigellosis (15)
1 - 192 1 - 192
193 - 547 193 - 547
548 - 1,188 548 - 1,188
1,189 - 2,208 1,189 - 2,208
2,209 - 5,132 2,209 - 5,132
Syphillis (16)
1 - 205 1 - 205
206 - 602 206 - 602
603 - 1,257 603 - 1,257
1,258 - 2,443 1,258 - 2,443
2,444 - 4,347 2,444 - 4,347
Varicella (17)
1 - 447 1 - 447
448 - 1,270 448 - 1,270
1,271 - 3,044 1,271 - 3,044
3,045 - 7,118 3,045 - 7,118
7,119 - 11,768 7,119 - 11,768
West Nile Total (18)
0 - 100 0 - 100
101 - 300 101 - 300
301 - 500 301 - 500
501 - 1000 501 - 1000
1001 - 3000 1001 - 3000
West Nile Neuroinvasive (19)
0 - 27 0 - 27
28 - 77 28 - 77
78 - 170 78 - 170
171 - 310 171 - 310
311 - 844 311 - 844
West Nile Non-Neuroinvasive (20)
0 - 39 0 - 39
40 - 135 40 - 135
136 - 331 136 - 331
332 - 1024 332 - 1024
1025 - 2326 1025 - 2326