ArcGIS REST Services Directory Login | Get Token
JSON

Legend (SchoolEnrollment/PublicSchoolEnrollment)

Districts (0)
562 - 1,500 562 - 1,500
1,501 - 2,500 1,501 - 2,500
2,501 - 3,500 2,501 - 3,500
3,501 - 4,500 3,501 - 4,500
4,501 - 5,500 4,501 - 5,500
5,501 - 6,500 5,501 - 6,500
6,501 - 7,500 6,501 - 7,500
7,501 - 8,500 7,501 - 8,500
8,501 - 9,500 8,501 - 9,500
9,501 - 10,760 9,501 - 10,760
WNYSchoolDistricts (1)