ArcGIS REST Services Directory Login | Get Token
JSON

Legend (chsr/Eclipse_Elec_ZCTA)

Median Income (0)
$22,500 - $43,173 $22,500 - $43,173
$43,174 - $57,344 $43,174 - $57,344
$57,345 - $68,090 $57,345 - $68,090
$68,091 - $80,733 $68,091 - $80,733
$80,734 - $123,021 $80,734 - $123,021
Total Household Income (1)
$0 - $1,078 $0 - $1,078
$1,079 - $1,367 $1,079 - $1,367
$1,368 - $1,795 $1,368 - $1,795
$1,796 - $2,218 $1,796 - $2,218
$2,219 - $3,256 $2,219 - $3,256
Proverty Rate (2)
0% - 4.4% 0% - 4.4%
4.4% - 7% 4.4% - 7%
7% - 12.6% 7% - 12.6%
12.6% - 22.9% 12.6% - 22.9%
22.9% - 71.4% 22.9% - 71.4%
Food Desert (3)
No No
Yes Yes
Elderly Living Alone (4)
0.41% - 2.09% 0.41% - 2.09%
2.09% - 6.58% 2.09% - 6.58%
6.58% - 10.82% 6.58% - 10.82%
10.82% - 12.15% 10.82% - 12.15%
12.15% - 15.36% 12.15% - 15.36%
Electric Burden (5)
0.05% - 1.1% 0.05% - 1.1%
1.1% - 1.5% 1.1% - 1.5%
1.5% - 2.4% 1.5% - 2.4%
2.4% - 3.2% 2.4% - 3.2%
3.2% - 10.4% 3.2% - 10.4%
Tree Canopy Coverage (6)
0.72% - 2.9% 0.72% - 2.9%
2.9% - 8.4% 2.9% - 8.4%
8.4% - 9.8% 8.4% - 9.8%
9.8% - 11.1% 9.8% - 11.1%
11.1% - 16.4% 11.1% - 16.4%
Lack of Health Insurance (7)
0.4% - 1.7% 0.4% - 1.7%
1.7% - 2.1% 1.7% - 2.1%
2.1% - 2.4% 2.1% - 2.4%
2.4% - 3.4% 2.4% - 3.4%
3.4% - 5.7% 3.4% - 5.7%
Transportation Burden (8)
17% - 22% 17% - 22%
22% - 25% 22% - 25%
25% - 28% 25% - 28%
28% - 30% 28% - 30%
30% - 31% 30% - 31%
Eviction Rate (9)
0.01% - 0.08% 0.01% - 0.08%
0.08% - 0.18% 0.08% - 0.18%
0.18% - 0.29% 0.18% - 0.29%
0.29% - 0.49% 0.29% - 0.49%
0.49% - 0.96% 0.49% - 0.96%
Number of Households (10)
4 - 726 4 - 726
727 - 2,628 727 - 2,628
2,629 - 5,546 2,629 - 5,546
5,547 - 9,564 5,547 - 9,564
9,565 - 23,245 9,565 - 23,245