ArcGIS REST Services Directory Login | Get Token
JSON

Legend (chsr/Eclipse_Rent)

Median Income (0)
$3,145.00 - $20,369.00 $3,145.00 - $20,369.00
$20,369.01 - $28,630.00 $20,369.01 - $28,630.00
$28,630.01 - $33,388.00 $28,630.01 - $33,388.00
$33,388.01 - $37,742.00 $33,388.01 - $37,742.00
$37,742.01 - $64,164.00 $37,742.01 - $64,164.00
Total Household Income (1)
$0 - $1,078 $0 - $1,078
$1,079 - $1,367 $1,079 - $1,367
$1,368 - $1,795 $1,368 - $1,795
$1,796 - $2,218 $1,796 - $2,218
$2,219 - $3,256 $2,219 - $3,256
Poverty Rate (2)
0% - 4% 0% - 4%
5% - 9% 5% - 9%
10% - 15% 10% - 15%
16% - 31% 16% - 31%
32% - 100% 32% - 100%
Food Desert (3)
No No
Yes Yes
Elderly Living Alone (4)
0% - 7% 0% - 7%
7% - 10% 7% - 10%
10% - 13 10% - 13
13% - 16% 13% - 16%
16% - 31% 16% - 31%
Rent Burden (5)
2% - 15% 2% - 15%
15% - 16% 15% - 16%
16% - 18% 16% - 18%
18% - 20% 18% - 20%
20% - 51% 20% - 51%
Tree Canopy Coverage (6)
5% - 8% 5% - 8%
8% - 10% 8% - 10%
10% - 11% 10% - 11%
11% - 13% 11% - 13%
13% - 26% 13% - 26%
Lack of Health Insurance (7)
Less than 1% Less than 1%
1% 1%
1% - 3% 1% - 3%
3% - 5% 3% - 5%
5% - 22% 5% - 22%
Transportation Burden (8)
0% - 20% 0% - 20%
20% - 23% 20% - 23%
23% - 25% 23% - 25%
25% - 28% 25% - 28%
28% - 31% 28% - 31%
Eviction Rate (9)
0% 0%
0% - 0.3% 0% - 0.3%
0.3% - 0.6% 0.3% - 0.6%
0.6% - 0.9% 0.6% - 0.9%
0.9% - 2% 0.9% - 2%
Number of Households (10)
0 - 1078 0 - 1078
1079 - 1367 1079 - 1367
1368 - 1795 1368 - 1795
1796 - 2218 1796 - 2218
2219 - 3256 2219 - 3256