ArcGIS REST Services Directory Login | Get Token
JSON

Legend (chsr/Opioid_Deaths_2020)

All Opioid Deaths by Average Age (0)
21.5 - 32 21.5 - 32
33 - 38.6 33 - 38.6
38.7 - 43 38.7 - 43
44 - 48 44 - 48
49 - 70 49 - 70
No Cases No Cases
All Opioid Deaths by Percent Male (1)
0.00% - 50.00% 0.00% - 50.00%
50.01% - 71.43% 50.01% - 71.43%
71.44% - 83.33% 71.44% - 83.33%
83.34% - 90.91% 83.34% - 90.91%
90.92% - 100.00% 90.92% - 100.00%
No Cases No Cases
All Opioid Deaths by Race/Ethnicity (2)
A A
B B
F F
H H
M M
NA NA
O O
W W
Number of Opioid Deaths (3)
0 - 1 0 - 1
2 - 5 2 - 5
6 - 9 6 - 9
10 - 14 10 - 14
15 - 21 15 - 21
5 Year Count of All Opioid Deaths (4)
1 - 8 1 - 8
9 - 14 9 - 14
15 - 32 15 - 32
33 - 53 33 - 53
54 - 72 54 - 72
5 Year Rate of All Opioid Deaths (5)
0.495099 - 1.563372 0.495099 - 1.563372
1.563373 - 2.340374 1.563373 - 2.340374
2.340375 - 3.102699 2.340375 - 3.102699
3.102700 - 5.394067 3.102700 - 5.394067
5.394068 - 25.706941 5.394068 - 25.706941
Benzodiazepine Deaths by Average Age (6)
21.5 - 32 21.5 - 32
33 - 38.6 33 - 38.6
38.7 - 43 38.7 - 43
44 - 48 44 - 48
49 - 70 49 - 70
No Cases No Cases
Benzodiazepine Deaths by Percent Male (7)
0.00% - 50.00% 0.00% - 50.00%
50.01% - 83.33% 50.01% - 83.33%
83.34% - 100.00% 83.34% - 100.00%
No Cases No Cases
Benzodiazepine Deaths by Race/Ethnicity (8)
B B
H H
NA NA
O O
W W
Number of Benzodiazepine Deaths (9)
0 0
1 1
2 2
3 - 4 3 - 4
5 - 6 5 - 6
5 Year Count of Benzodiazepine Deaths (10)
0 - 3 0 - 3
4 - 7 4 - 7
8 - 11 8 - 11
12 - 15 12 - 15
16 - 23 16 - 23
5 Year Rate of Benzodiazepine Deaths (11)
0.000000 - 0.481522 0.000000 - 0.481522
0.481523 - 0.804101 0.481523 - 0.804101
0.804102 - 1.075847 0.804102 - 1.075847
1.075848 - 1.798022 1.075848 - 1.798022
1.798023 - 10.282776 1.798023 - 10.282776
Other Opioid Deaths by Average Age (12)
24 - 36 24 - 36
37 - 40 37 - 40
41 - 45 41 - 45
46 - 54 46 - 54
55 - 70 55 - 70
No Cases No Cases
Other Opioid Deaths by Percent Male (13)
0.00% 0.00%
0.01% - 75.00% 0.01% - 75.00%
75.01% - 100.00% 75.01% - 100.00%
No Cases No Cases
Other Opioid Deaths by Race/Ethnicity (14)
A A
B B
F F
H H
NA NA
W W
Number of Other Opioid Related Deaths (15)
0 0
1 1
2 - 3 2 - 3
4 - 5 4 - 5
6 - 7 6 - 7
Fentanyl Related Deaths by Average Age (16)
19 - 31 19 - 31
32 - 37 32 - 37
38 - 42 38 - 42
43 - 45 43 - 45
46 - 59 46 - 59
No Cases No Cases
Fentanyl Related Deaths by Percent Male (17)
0.00% - 50.00% 0.00% - 50.00%
50.01% - 75.00% 50.01% - 75.00%
75.01% - 88.89% 75.01% - 88.89%
88.90% - 100.00% 88.90% - 100.00%
No Cases No Cases
Fentanyl Related Deaths by Race/Ethnicity (18)
B B
H H
M M
NA NA
O O
W W
Number of Fentanyl Related Deaths (19)
0 - 1 0 - 1
2 - 4 2 - 4
5 - 7 5 - 7
8 - 10 8 - 10
11 - 15 11 - 15
4 Year Count of Fentanyl Related Deaths (20)
1 - 4 1 - 4
5 - 8 5 - 8
9 - 12 9 - 12
13 - 19 13 - 19
20 - 30 20 - 30
4 Year Rate of Fentanyl Related Deaths (21)
0.226214 - 0.841725 0.226214 - 0.841725
0.841726 - 1.275204 0.841726 - 1.275204
1.275205 - 1.587806 1.275205 - 1.587806
1.587807 - 3.034141 1.587807 - 3.034141
3.034142 - 19.280206 3.034142 - 19.280206
Cocaine Deaths by Average Age (22)
19 - 35 19 - 35
36 - 40 36 - 40
41 - 45 41 - 45
46 - 48 46 - 48
49 - 69 49 - 69
No Cases No Cases
Cocaine Deaths by Percent Male (23)
0.00% - 50.00% 0.00% - 50.00%
50.01% - 66.67% 50.01% - 66.67%
66.68% - 84.62% 66.68% - 84.62%
84.63% - 87.50% 84.63% - 87.50%
87.51% - 100.00% 87.51% - 100.00%
No Cases No Cases
Cocaine Deaths by Race/Ethnicity (24)
B B
F F
H H
M M
NA NA
O O
W W
Number of Cocaine Deaths (25)
0 - 1 0 - 1
2 - 3 2 - 3
4 - 6 4 - 6
7 - 10 7 - 10
11 - 13 11 - 13
5 Year Count of Cocaine Deaths (26)
0 - 2 0 - 2
3 - 6 3 - 6
7 - 10 7 - 10
11 - 14 11 - 14
15 - 25 15 - 25
5 Year Rate of Cocaine Deaths (27)
0.000000 - 0.376728 0.000000 - 0.376728
0.376729 - 0.670017 0.376729 - 0.670017
0.670018 - 0.992392 0.670018 - 0.992392
0.992393 - 2.013186 0.992393 - 2.013186
2.013187 - 10.282776 2.013187 - 10.282776
Zip Codes (28)