ArcGIS REST Services Directory Login | Get Token
JSON

Legend (chsr/WNYHCC)

Total Providing an Opportunity for Physical Activity (0)
0.1429 0.1429
0.1430 - 0.1489 0.1430 - 0.1489
0.1490 - 0.1951 0.1490 - 0.1951
0.1952 - 0.2143 0.1952 - 0.2143
0.2144 - 0.2439 0.2144 - 0.2439
Total Promotion and Education about Physical Activity (1)
0.3929 0.3929
0.3930 - 0.4400 0.3930 - 0.4400
0.4401 - 0.4634 0.4401 - 0.4634
0.4635 - 0.4706 0.4635 - 0.4706
0.4707 - 0.5122 0.4707 - 0.5122
Total Physical Activity Access and Policy (2)
0.2857 0.2857
0.2858 - 0.2927 0.2858 - 0.2927
0.2928 - 0.3200 0.2928 - 0.3200
0.3201 - 0.3571 0.3201 - 0.3571
0.3572 - 0.3929 0.3572 - 0.3929
Total Promotion and Education about Nutrition and Healthy Eating (3)
0.5455 0.5455
0.5456 - 0.5625 0.5456 - 0.5625
0.5626 - 0.5882 0.5626 - 0.5882
0.5883 - 0.5952 0.5883 - 0.5952
0.5953 - 0.6333 0.5953 - 0.6333
Total Food Access and Policy (4)
0.3667 0.3667
0.3668 - 0.3673 0.3668 - 0.3673
0.3674 - 0.4048 0.3674 - 0.4048
0.4049 - 0.4167 0.4049 - 0.4167
0.4168 - 0.4545 0.4168 - 0.4545
Total Programs per 100K (5)
9.031 - 24.02 9.031 - 24.02
24.03 - 41.61 24.03 - 41.61
41.62 - 65.29 41.62 - 65.29
65.30 - 73.54 65.30 - 73.54
73.55 - 145.1 73.55 - 145.1
Labels (6)